Skip to content
Compare
Compare models side by side.
Up to 3 models. Rows that differ are highlighted. Values that are not confirmed yet are marked, so nothing is guessed.
| Specification | |
|---|---|
| What it measures | Liquid flow |
| Typical use | Fixed monitoring |
| Data connection | WiFi |
| Installation type | To be confirmed |
| Pipe sizes | 12 mm inside diameter |
| Reviewed specifications | |
| Flow velocity | 0.03–3 m/s (0.1–10 ft/s) |
| Pipe size | 12 mm inside diameter |
| Accuracy | ±2% of reading (0.3–3 m/s) |
| Repeatability | 0.4% |
| Pipe material | UPVC |
| Wireless | WiFi |
| Interface | USB (Type-C) |
| Power supply | 5 VDC, 2 A max. |
| Ambient temperature | 5 °C to 55 °C (41 °F to 131 °F) |
| Transducer temperature | 0 °C to 60 °C (32 °F to 140 °F) |
| Ingress protection | IP54 |
| Transducer cable | Type-C cable, 1 m (3.3 ft) |
No models selected
Compare