D116-PT1000 ULTRASONIC ENERGY METER
Clamp-on type ultrasonic energy meters for flow and heat consumption measurement.
Introduction
D116-PT1000 is an upgraded version of D116, adding heat measurement function, so it can detect flow rate and calorie consumption of the fluid at the same time.
Main Features
•Precise bi-directional and highly dynamic flow measurement with the non-Intrusive clamp-on technology.
•High precision at fast and slow flow rates, high temperature and zero point stability.
• Water and liquids, tolerant of liquids with small amounts of air bubbles or suspended solids
•Automatic loading of calibration data and transducer detection for a fast and easy set-up, providing precise and long-term stable results.
• Clear user-friendly menu selections
• Clamp on transducer and insertion transducer versions
•Transducers available for a wide range of inner pipe diameters(25~1200mm) and fluid temperatures (0~80℃)
Applications
Widely used in HVAC, industrial, medical, chemical, environmental and other fields.
Specifications
PERFORMANCE SPECIFICATIONS
| ||||
Flow range | ±0.03ft/s ~ ±16ft/s (±0.01m/s ~ ±5m/s) | |||
Accuracy | ±1.0% of measured value Energy class: 2
| |||
Pipe size | Clamp-on:1"~48"(25mm~1200mm) | |||
Fluid | Water. | |||
Pipe material | Carbon steel, stainless steel, PVC, etc | |||
FUNCTION SPECIFICATIONS
| ||||
Outputs | OCT Pulse output:0~9999Hz. | |||
Analog output: 4~20mA, max load 750Ω. | ||||
Communication interface | RS485/232 MODBUS | |||
Power supply | 10~36VDC/1A | |||
Keypad | 16(4×4)key with tactile action | |||
Display | 20×2 lattice alphanumeric, back lit LCD. | |||
Temperature | Transmitter:14℉~122℉(-10℃~50℃) | |||
Transducer:32℉~176℉(0℃~80℃) Temperature sensor: 32℉~212℉(0℃~100℃) | ||||
Humidity | Up to 99% RH, non-condensing | |||
PHYSICAL SPECIFICATIONS
| ||||
Transmitter | PC/ABS, IP65. | |||
Transducer | Encapsulated design, IP68. | |||
Transducer cable | Standard cable length: 30ft (9m). | |||
Weight | Transmitter: approximately 1.0kg; | |||
Transducer: approximately 0.4kg | ||||
HT Sensor | PT1000 |
Interface and Size
Transmitter
Transducers
Temperature Sensors
Wiring